🩺 Chronic Disease Risk Tracker
| Factor | Value | Unit | Status |
|---|---|---|---|
| Blood Pressure | mmHg | ||
| Blood Sugar | |||
| Waist Size | |||
| Hip Size | |||
| Weight | |||
| Height | |||
| Cholesterol (LDL) | mg/dL | ||
| Daily Activity | Minutes | ||
| Fruit & Veg Intake | Cups/Day | ||
| Hydration | Cups/Day | ||
| Sleep | Hours | ||
| Stress Level | 5 | (1–10) | |
| Mood | 5 | (1–10) | |
| Smoking | - | ||
| Alcohol | - | ||
| Family History | - |
📈 Your Health Score Progress
This tracker is for informational purposes only and does not replace professional medical advice.
HealthSpark
Studio